Formats
In: a video with GPS inside, or a video plus a data file. Out: MP4.
Video files
File extensions it opens: .mp4 .mov .insv .360 .mkv.
GPS in the video
From these recordings MAPu reads the position and the other data on its own, without a separate file.
| Format | Extension |
|---|---|
| BlackVue dashcam | .mp4 .mov |
| Dashcam text track (Garmin, Thinkware) | .mp4 .mov |
| DJI drone / camera (data written into the video) | .mp4 .mov |
| GoPro (data in the video) | .mp4 .mov .360 |
| Insta360 (data in the video) | .mp4 .mov .insv |
| Novatek dashcam (Viofo, Vantrue, Transcend …) | .mp4 .mov |
Data files
If the camera writes no GPS, one of these files goes next to the video.
| Format | Extension |
|---|---|
| DJI drone SRT caption | .srt (next to the video, same name) |
| FIT file (Garmin / Wahoo / Coros / Suunto) | .fit |
| GPX file | .gpx |
| NMEA 0183 log | .nmea .nma .txt .log .gps (next to the video, same name) |
| RaceBox CSV | .csv |
| RaceChrono CSV | .csv |
| Registrator Viewer track (dashcam GPS, CSV) | .csv |
| TCX file (Garmin Training Center) | .tcx |
| Torque Pro log (OBD, CSV) | .csv |
| TrackAddict CSV | .csv |
| Racelogic VBO | .vbo |
Output
| Codec | On NVIDIA | On the CPU |
|---|---|---|
| H.264 (AVC) | h264_nvenc | libx264 |
| H.265 (HEVC) | hevc_nvenc | libx265 |
| AV1 | av1_nvenc | libsvtav1 |
At startup the program tries what the computer can do and offers only that.
| Container | MP4 |
|---|---|
| Width | 320–7680 px (the height follows the video's aspect ratio) |
| Audio | Copy (original, no re-encoding), or AAC 96 / 128 / 192 / 256 / 320 kbps |
| In-between frames | Duplicate frames (fast) · Frame blending (fast) · Motion interpolation (slow, smoothest) |